Dock Leveler Spring Finder
Main extension springs are the centerpiece of Mechanical Dock Levelers,
but you also need snubber springs and lip extension springs for Air Powered
and Hydraulic Dock Levelers. Here is a comprehensive list of the springs
used in all the major brands.

Spring Filter
Image | Brand | Part Number | Length | Dia | Wire Size |
Coils | Type | Note | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | Extension | This is by far our best selling spring. | ||
Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Extension | Snubbing Cable Spring | ||
Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | Extension | |||
Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Lip Lifter Spring | ||
DLM | DOTH2582 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Shock (Spring) (OTH2582) | ||
Kelley | 709-437 | 15" | 1" | N/A | N/A | Gas | Same as 200-02396 and 13-0118 | ||
Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | Torsion | You may also need the 5015 Ratchet Bar and 5014 Pawl if purchasing this part. | ||
Blue Giant | 113-143 | 100"lg Flat Coil Spring for Blue Giant holdown (box style Holdown) | |||||||
Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | medium 16 or 18'' lip | ||
Serco | 333-054 | 25" | 4" | .634" | 30 | Extension | WL Main Spring | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Main Spring (red) | ||
Kelley | 709-472 | 22" | 1 1/4" | N/A | N/A | Gas | Gas Spring w/ Ball Stud Ends | ||
Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Torsion | Lost Motion | ||
McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Extension | Standard Snubber | ||
Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | Torsion | Holdown Pawl | ||
Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | Extension | |||
Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Extension | Pentalift Main Spring | ||
Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | ||
Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Extension | Main Lifting | ||
Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Torsion | Handle Return Spring | ||
Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | Torsion | |||
Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Extension | Main Spring, (Redesigned) Larger dia. & wire than OEM | ||
Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | Extension | |||
Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | Extension | |||
Pioneer | A19 | 8" | 2 3/8" | 10 | Extension | Snubber Spring | |||
Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | Extension | |||
Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Extension | Lip Lifter | ||
DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Extension | same as OTH2570 | ||
Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | Extension | |||
Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | Extension | 8' Snubber assy. kit chain, chain stop, shackles & extension spring | ||
Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | Extension | |||
Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Extension | Lip Lock Spring | ||
DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Snubber Spring (OTH2555) | ||
Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Extension | Main Spring | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Main Spring (Purple) | ||
McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Extension | Snubber Spring | ||
Serco | 333-045 | 3 7/8" | 7/8" | 21 | Extension | Latch Bar Return Spring | |||
Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas | Gas Spring Assembly uses 030-238 | ||
Serco | 333-044 | 14 3/4" | 5" | .380 | 23 | Extension | |||
Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Extension | Main Spring | ||
Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | Extension | |||
Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Extension | Main Spring | ||
Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | Extension | w/ tapered ends | ||
Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Extension | Main Spring, Heavy Duty | ||
Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | Extension | WL Main Spring | ||
Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | Compression | |||
Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Extension | Add-A-Dock | ||
Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | Extension | |||
Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | Extension | |||
Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | Extension | |||
Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Extension | Main Spring | ||
Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | Extension | |||
Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Compression | Main Spring | ||
Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Extension | Booster Spring | ||
Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | Extension | |||
Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Extension | Safety Leg | ||
Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas | Gas Spring | ||
Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Gas | Main Gas Spring Assy 17-1/2" long | ||
Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Torsion | Toggle Spring ( N/S 8' & 10' Yieldable Rods) | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | |||
Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Compression | Lip Assist Spring | ||
McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | Torsion | |||
Pioneer | 111A | 16 1/4" | 2 7/8" | .465" | 23 | Torsion | |||
Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | SUPERSEDED BY 333-043 | ||
Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | Extension | |||
Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Extension | Lip Chain Spring | ||
DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | Extension | same as OTH2559 | ||
Kelley | 101-088 | 4" | 4" | .085" | 23 | Extension | |||
McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Extension | Holdown | ||
Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | Extension | |||
Serco | 333-047 | 2" | 7/8" | .081" | 7 | Compression | (LS 4) | ||
DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas | Gas Spring DKIT (OTH6465) | ||
Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | ||
Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | ||
Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas | Gas Spring Assy with ball studs | ||
Blue Giant | 017-077 | 13" | 3" | 33 | Extension | Lip Assist | |||
DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Extension | Main Spring for 8' Leveler same as OTH2576 | ||
Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | Compression | |||
Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | Extension | O/S Main Spring | ||
Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Extension | Float Spring Assembly | ||
Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Extension | Truck Restraint Ext Spring | ||
Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 8 | Extension | for EOD | ||
Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 8 | Extension | Main Lift | ||
Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Extension | Holdown Spring | ||
Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Extension | Cam Assist Spring | ||
Copperloy | 5881A01 | 4" | 1" | .085" | 23 | Extension | for EOD | ||
Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Extension | Spring (Latch Bar) | ||
Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | ||
Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring 12-1/2" lg | ||
Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | Torsion | |||
Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Compression | Lip Assist Spring | ||
Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Compression | Spring Lip Assist | ||
Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist | ||
Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | Compression | Lip Assist | ||
Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | Extension | |||
DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression | Compression Spring (OTH2550) | ||
Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Extension | Spring Extension Main Gen/RTHT Dock | ||
Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Extension | Main Spring | ||
Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | Extension | |||
Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Extension | Main Spring, Yellow | ||
Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Extension | Float | ||
Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | Extension | found on SA256-6 | ||
Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | Extension | |||
Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Extension | Lip Assist Spring | ||
Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Extension | Superceded by 333-044 | ||
Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | Extension | |||
Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | Extension | |||
Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | Extension | for Add-a-Dock | ||
Serco | 333-021 | 8" | 1" | .129" | 48 | Extension | Spring (safety leg) | ||
Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | Extension | |||
Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Extension | Snubbing Spring | ||
Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | Compression | ||||
McGuire | 113-268 | 7" | 1 1/8" | 54 | Extension | Return Spring | |||
Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | Torsion | for EOD 30K Capacity | |||
Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | Extension | |||
Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Extension | Spring (damper) | ||
Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 8 | Extension | EOD 20K Capacity | ||
Kelley | 030-084 | 6" | 1" | .123" | 36 | Extension | BDC Chain | ||
Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | Extension | |||
Blue Giant | 017-012 | 4" | 1" | .119" | 20 | Extension | for Lip Assist | ||
Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Compression | Restraint Guide | ||
Serco | 333-037 | 1" | 1" | .061" | 5 | Compression | Holdown Return n/s | ||
Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Torsion | Pawl Spring | ||
Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assembly | ||
McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas | Gas Spring | ||
McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas | Gas Spring w/Ball Joint Stud | ||
Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas | Gas Spring Assembly VB300M Restraint | ||
Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assy | ||
Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring | ||
Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | Compression | for shock absorber | ||
Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Torsion | Holdown Pawl | ||
Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Extension | Safety Leg Return Spring 5/8 od | ||
Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Torsion | Pawl Spring | ||
Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Torsion | Pawl Lifter | ||
Kelley | 030-196 | 1" | 3/8" | .021" | 9 | Compression | |||
McGuire | 702-668 | 44" | 3/8" | .280" | 90 | Compression | |||
Kelley | 030-012 | 6 1/8" | 1" | Torsion | C.T.L.-RH | ||||
Kelley | 030-156 | 5" | 2" | 6 | Torsion | Handle Return Spring | |||
Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Compression | Pawl Holdown | ||
Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | Extension | |||
Kelley | 030-008 | 6" | 1" | 7 | Torsion | C.T.L. LH | |||
Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | Torsion | C.T.L. RH | ||
Kelley | 030-013 | 6 1/8" | 1" | 7 | Torsion | C.T.L.-LH | |||
Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | Extension | |||
Kelley | 030-182 | 2 1/2" | 2" | 8 | Torsion | ||||
Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Compression | Lip Assist Spring | ||
Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Extension | Lip Latch | ||
McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Compression | Lip Extension | |||
McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Compression | Booster Spring | ||
Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | Compression | ||||
Rite-Hite | 126374 | 29" | 3 1/2" | .468" | 52 | Extension | Main Lifting Spring | ||
Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Extension | Red | ||
Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Extension | Main Spring Yellow | ||
Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Extension | Lifter Spring | ||
Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Extension | Spring B-Basket | ||
DLM | DOTH2578 | 23 1/4" | 4 3/4" | .594" | 30 | Extension | Main Spring (OTH2578) | ||
Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | Extension | |||
DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | Extension | Main Spring (OTH2574) | ||
Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist Spring | ||
Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | Extension | |||
Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | Extension | |||
Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | Extension | |||
Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Extension | Booster | ||
Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Extension | Lip Latch | |||
Nova | MF2-050-000 | 11" | 1 7/8" | 50 | Extension | ||||
Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Extension | Below Dock Leg Return Spring | ||
Kelley | 101-097 | 11" | 1/2" | .175" | 50 | Extension | |||
Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Extension | Release Lever Spring W/Cotter pins | ||
Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Extension | Snubber Cable Spring | ||
Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | Extension | |||
Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Compression | Secondary Compression Spring Dual Spring w/o Galv. | ||
Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Extension | Spring (handle) | ||
Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 8 | Extension | Main Lift | ||
DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | Extension | EOD Spring (OTH2520) | ||
Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | Extension | for EOD Leveler | ||
Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | Extension | |||
Serco | 332-066 | 5 1/8" | 5/8" | 27 | Compression | Holdown Spring, Lever | |||
Kelley | 101-081 | 5" | 5/8" | 5 | Torsion | Toggle Spring ( N/S 6' Yieldable Rod) | |||
Kelley | 030-117 | 4" | 1 1/2" | 9 | Compression | Use on 028-063 Lip Latch | |||
OHD | 51-70 | 4" | 1" | .122" | 21 | Extension | Spring (slide bar return) | ||
Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | Extension | |||
McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Extension | Spring- RED Original Holdown | |||
Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | Extension | |||
Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Extension | Cable Spring ( Panic Stop ) | ||
Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | Extension | |||
Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | Extension | |||
Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Compression | Panic Valve | ||
Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Compression | Pawl Holdown |
Spring table filters with measurements use fuzzy matching.