Loading Dock Leveler Springs
If you’re looking for a replacement loading dock leveler spring for your loading dock, you’ve come to the right place! Main extension springs are the centerpiece of Mechanical Dock Levelers, but you also need snubber springs and lip extension springs for Air Powered and Hydraulic Dock Levelers. The most common way to repair dock leveler equipment to to replace a spring.
Loading Dock Leveler Springs | All Makes & Models
| Image | Brand | Part Number | Length | Dia | Wire Size |
Coils | Type | Note | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | Extension | The 52100 main spring is by far our best-selling and most-reviewed spring. | $168.00 | ||
| Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Extension | Snubbing Cable Spring | $40.50 | ||
| Serco | 333-054 | 25" | 4" | .634" | 30 | Extension | WL Main Spring | $410.00 | ||
| Kelley | 709-437 | 15" | 1" | N/A | N/A | Gas | Same as 200-02396 and 13-0118 | $144.00 | ||
| Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Lip Lifter Spring | $44.50 | ||
| Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | Extension | $8.00 | |||
| DLM | DOTH2582 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Shock (Spring) (OTH2582) | $328.00 | ||
| Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | Torsion | You may also need the 5015 Ratchet Bar and 5014 Pawl if purchasing this part. | $15.20 | ||
| McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Show in the manual as 113-061 | $158.00 | ||
| McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Extension | 2-5/16"od 7-7/8" lg, 12 Coils | $61.00 | ||
| Pioneer | A19 | 8" | 2 3/8" | 10 | Extension | Snubber Spring | $43.50 | |||
| Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | medium 16 or 18'' lip | $56.00 | ||
| Blue Giant | 113-143 | 100" | Flat | 100"lg Flat Coil Spring for Blue Giant holdown (box style Holdown) | $98.00 | |||||
| Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Extension | Pentalift Main Spring | $226.00 | ||
| Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Extension | Main Lifting | $176.00 | ||
| McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Main Spring (Purple) | $174.00 | ||
| Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | Extension | $27.50 | |||
| Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Torsion | Spring Pawl Lifter | $7.60 | ||
| Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Extension | Lip Lock Spring | $28.00 | ||
| Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Torsion | Handle Return Spring | $9.40 | ||
| Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | Extension | $45.00 | |||
| Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | Extension | 8' Snubber assy. kit chain, chain stop, shackles & extension spring | $144.00 | ||
| Kelley | 709-472 | 22" | 1 1/4" | N/A | N/A | Gas | Gas Spring w/ Ball Stud Ends | $330.00 | ||
| Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | Torsion | Pawl Spring | $8.60 | ||
| DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Extension | Main Springs for 8' Leveler same as OTH2576 | $172.00 | ||
| Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | Extension | $212.00 | |||
| DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Extension | Same as OTH2570 | $190.00 | ||
| Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $188.00 | ||
| Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Extension | Main Spring, (Redesigned) Larger dia. & wire than OEM | $202.00 | ||
| Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | Extension | $168.00 | |||
| Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Extension | Main Spring | $216.00 | ||
| Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | Torsion | $14.20 | |||
| Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Extension | $29.50 | |||
| Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Extension | Main Spring | $206.00 | ||
| Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | Extension | w/ tapered ends | $54.00 | ||
| Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Extension | Main Spring | $146.00 | ||
| DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Snubber Spring (OTH2555) | $40.50 | ||
| Serco | 333-044 | 14 3/4" | 3 7/8" | .380 | 21 | Extension | $100.00 | |||
| Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | Extension | $31.00 | |||
| Serco | 333-045 | 3 7/8" | 7/8" | 21 | Extension | Latch Bar Return Spring | $30.10 | |||
| Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | Torsion | $35.00 | |||
| Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | Extension | $120.00 | |||
| McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Extension | 2-5/16"od 7-7/8" lg, 12 Coils | $38.50 | ||
| Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Extension | Main Spring, Heavy Duty | $202.00 | ||
| Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | Extension | $180.00 | |||
| Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | Extension | $164.00 | |||
| Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | Extension | $336.00 | |||
| Pioneer | 111A | 15" | 2 7/8" | .465" | 23 | Torsion | $274.00 | |||
| Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | Extension | $75.00 | |||
| Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | Compression | $77.00 | |||
| Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Compression | Main Spring | $202.00 | ||
| Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Extension | Lip Chain Spring | $40.50 | ||
| Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | Extension | $198.00 | |||
| McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Extension | Holdown | $18.40 | ||
| Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas | Gas Spring | $152.00 | ||
| Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas | Gas Spring Assembly uses 030-238 | $274.00 | ||
| Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | Extension | WL Main Spring | $288.00 | ||
| Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Extension | Main Spring | $140.00 | ||
| Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Extension | Float | $112.00 | ||
| Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Extension | SPRING, 0.062", 1/2" OD, 3-5/8" LG, 45 COILS | $23.00 | ||
| Nordock | 13-0007 | 26 1/2" | 3" | 53 | Extension | Main Spring, Standard Duty | $156.00 | |||
| Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Gas | Main Gas Spring Assy 17-1/2" long | $300.00 | ||
| Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | Extension | $394.00 | |||
| Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Extension | SPRING, ADD-DOCK, 0.250", 1-5/8" OD, 8-1/8" LG, 24 COILS | $30.50 | ||
| Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Extension | Release Lever Spring W/Cotter pins | $24.50 | ||
| Serco | 333-047 | 2" | 7/8" | .081" | 7 | Compression | (LS 4) | $18.00 | ||
| Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | $31.00 | |||
| Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | Compression | 43-3/4LG 1-1/2OD 110 COILS | $72.00 | ||
| DLM | DOTH2578 | 24" | 4 5/8" | .594" | 30 | Extension | Main Spring (OTH2578) | $306.00 | ||
| McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | Torsion | $160.00 | |||
| Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | SUPERSEDED BY 333-043 | $54.00 | ||
| Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Extension | Below Dock Leg Return Spring | $40.50 | ||
| Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $126.00 | ||
| Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Extension | Cam Assist Spring | $31.00 | ||
| Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | Extension | $12.00 | |||
| Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Extension | Safety Leg | $15.80 | ||
| Blue Giant | 017-012 | 4" | 1" | .119" | 20 | Extension | for Lip Assist | $24.50 | ||
| Kelley | 101-088 | 4" | 4" | .085" | 23 | Extension | $34.00 | |||
| DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas | Use KIT6465 | $382.00 | ||
| Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $274.00 | ||
| Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $188.00 | ||
| Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Torsion | Pawl Spring | $9.40 | ||
| Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Compression | Lip Assist Spring 1-5/16, 68 coils | $50.00 | ||
| Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | Compression | $97.00 | |||
| Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Extension | Float Spring Assembly | $83.00 | ||
| Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | Extension | $27.50 | |||
| Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Extension | Booster Spring | $55.00 | ||
| DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | Extension | SPRING, EXT, 0.062", 5/8" OD, 5" LG, 58 COILS (OTH2559) | $11.60 | ||
| Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | Extension | $22.50 | |||
| Copperloy | 5881A01 | 4" | 1" | .085" | 23 | Extension | for EOD | $34.00 | ||
| Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | Extension | $11.60 | |||
| McGuire | 113-061 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Main Spring (red) | $152.00 | ||
| Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas | Gas Spring Assembly VB300M Restraint | $366.00 | ||
| Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Torsion | Toggle Spring ( N/S 8' & 10' Yieldable Rods) | $18.40 | ||
| Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Compression | Lip Assist Spring 1-5/16, 68 coils | $81.00 | ||
| Blue Giant | 017-077 | 13" | 3" | 33 | Extension | Lip Assist | $72.00 | |||
| Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | Extension | $282.00 | |||
| DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression | Compression Spring (OTH2550) | $87.00 | ||
| Rite-Hite | 126374 | 29 1/4" | 3 3/4" | .500" | 48 | Extension | Main Lifting Spring | $254.00 | ||
| Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Extension | Lifter Spring | $168.00 | ||
| Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | Extension | $178.00 | |||
| Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Extension | Lip Assist Spring | $114.00 | ||
| Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Extension | Snubber Cable Spring | $86.00 | ||
| Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | Extension | SPRING, ADD-DOCK, 0.250", 1-5/8" OD, 8-1/8" LG, 24 COILS | $30.50 | ||
| Serco | 333-021 | 8" | 1" | .129" | 48 | Extension | Spring (safety leg) | $25.00 | ||
| Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Extension | 2-5/16"od 7-7/8" lg, 12 Coils | $29.50 | ||
| Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | Torsion | for EOD 30K Capacity | $118.00 | |||
| Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Extension | Holdown Spring 1-3/4" x 6" lg 12 Coils | $24.50 | ||
| Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Compression | Restraint Guide | $16.60 | ||
| Serco | 333-037 | 1" | 1" | .061" | 5 | Compression | Holdown Return n/s | $38.00 | ||
| Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Torsion | Pawl Spring | $14.20 | ||
| Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $274.00 | ||
| Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas | Gas Spring Assy with ball studs | $300.00 | ||
| Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Compression | Dock Leveler Lip Assist | $104.00 | ||
| Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | Extension | O/S Main Spring | $194.00 | ||
| Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Extension | Superceded by 333-044 | $0.00 | ||
| Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | Extension | $142.00 | |||
| Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Extension | Lip Latch | $39.00 | |||
| Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Extension | Truck Restraint Ext Spring | $85.00 | ||
| Nova | MF2-050-000 | 11" | 1 7/8" | 50 | Extension | $49.50 | ||||
| Kelley | 101-097 | 11" | 1/2" | .175" | 50 | Extension | $52.00 | |||
| Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Compression | Secondary Compression Spring Dual Spring w/o Galv. | $66.00 | ||
| Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | Extension | $36.00 | |||
| McGuire | 113-268 | 7" | 1 1/8" | 54 | Extension | Return Spring | $55.00 | |||
| Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Extension | Spring (damper) | $23.00 | ||
| Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | EOD 20K Capacity | $106.00 | ||
| Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $90.00 | ||
| McGuire | 51-131 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Same as Part # 113-55 | $162.00 | ||
| Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring 12 1/2" Lg | $218.00 | ||
| Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | Compression | for shock absorber | $83.00 | ||
| Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Extension | Safety Leg Return Spring 5/8 od | $40.50 | ||
| Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Torsion | Pawl Spring | $8.60 | ||
| Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Torsion | Spring Pawl Lifter | $7.60 | ||
| Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Compression | Lip Assist Spring 1-5/16, 68 coils | $43.50 | ||
| Kelley | 030-156 | 5" | 2" | 6 | Torsion | Handle Return Spring | $18.40 | |||
| Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | Extension | $14.20 | |||
| McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Compression | Booster Spring | $78.12 | ||
| Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Extension | Spring Extension Main Gen/RTHT Dock | $354.00 | ||
| Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Extension | Main Spring Yellow | $366.00 | ||
| Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Extension | Main Spring | $366.00 | ||
| Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Extension | Main Spring, Yellow | $250.00 | ||
| Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | Extension | $168.00 | |||
| Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | Extension | $65.70 | |||
| Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | Extension | found on SA256-6 | $112.00 | ||
| Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | Extension | $97.00 | |||
| Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | Extension | $26.00 | |||
| Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Extension | Booster | $94.00 | ||
| Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | Extension | $124.00 | |||
| Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | Compression | $69.00 | ||||
| Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 11 | Extension | for EOD | $112.00 | ||
| Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | Extension | $15.40 | |||
| Kelley | 030-084 | 6" | 1" | .123" | 36 | Extension | BDC Chain | $9.40 | ||
| McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Extension | Spring- RED Original Holdown | $38.00 | |||
| Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Compression | Spring Pawl Holdown | $7.60 | ||
| Rite-Hite | 107945 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | $30.00 | |||
| McGuire | 51-133 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Show in the manual as 113-061 | $144.00 | ||
| Serco | 600-7553 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | Same as part # 101-061 | $87.00 | ||
| Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $300.00 | ||
| McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas | Gas Spring | $97.00 | ||
| McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas | Gas Spring w/Ball Joint Stud | $97.00 | ||
| Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assy | $302.90 | ||
| Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring 12 1/2" Lg | $218.00 | ||
| Kelley | 030-196 | 1" | 3/8" | .021" | 9 | Compression | $7.60 | |||
| McGuire | 702-668 | 44" | 3/8" | .280" | 90 | Compression | $72.00 | |||
| Kelley | 030-012 | 6 1/8" | 1" | Torsion | Spring C.T.L.-RH | $15.20 | ||||
| Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Compression | Spring Pawl Holdown | $7.60 | ||
| Kelley | 030-008 | 6" | 1" | 7 | Torsion | SPRING C.T.L. LH | $15.20 | |||
| Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | Torsion | Spring C.T.L. RH | $15.20 | ||
| Kelley | 030-013 | 6 1/8" | 1" | 7 | Torsion | SPRING C.T.L. LH | $15.20 | |||
| Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | Extension | $11.60 | |||
| Kelley | 030-182 | 2 1/2" | 2" | 8 | Torsion | $94.00 | ||||
| Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Compression | Lip Assist Spring 1-5/16, 68 coils | $81.00 | ||
| Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Extension | Lip Latch | $35.00 | ||
| McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Compression | Lip Extension | $75.00 | |||
| Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | Compression | $48.50 | ||||
| Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Extension | Red | $366.00 | ||
| Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Extension | Spring B-Basket | $238.00 | ||
| DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | Extension | $228.00 | |||
| Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist Spring | $104.00 | ||
| Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | Extension | $132.00 | |||
| Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Extension | Spring (handle) | $27.00 | ||
| DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | Extension | SPRING, EOD, 0.362", 5-3/8" OD, 5-3/8" LG, 12 COILS | $126.00 | ||
| Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | Extension | for EOD Leveler | $112.00 | ||
| Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | Extension | $11.60 | |||
| Serco | 332-066 | 5 1/8" | 5/8" | 27 | Compression | Holdown Spring, Lever | $38.00 | |||
| Kelley | 101-081 | 5" | 5/8" | 5 | Torsion | Toggle Spring ( N/S 6' Yieldable Rod) | $24.00 | |||
| Kelley | 030-117 | 4" | 1 1/2" | 9 | Compression | Use on 028-063 Lip Latch | $90.00 | |||
| OHD | 51-70 | 4" | 1" | .122" | 21 | Extension | Spring (slide bar return) | $19.80 | ||
| Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | Extension | $14.20 | |||
| Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | Extension | $21.50 | |||
| Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Extension | SPRING 3 5/8 LONG, 1 DIA | $22.50 | ||
| Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | Extension | $18.00 | |||
| Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | Extension | $17.00 | |||
| Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Compression | Panic Valve | $9.40 |
Loading Dock Leveler Springs table filters with measurements use fuzzy matching.





























































































































































































